Category
The Amazon department where the product belongs. Different categories use different commission rates
|
Onsite CR
On-site commission rate: The commission rate for on-site video-driven sales.
|
Offsite CR
Off-site commission rate: The commission rate for sales referred from outside of Amazon.
|
---|---|---|
Luxury Beauty | 5.00% | 10.00% |
Luxury Stores Beauty | 5.00% | 10.00% |
Amazon Coins | 5.00% | 3.00% |
Furniture | 4.00% | 3.00% |
Home | 4.00% | 3.00% |
Home Improvement | 4.00% | 3.00% |
Lawn & Garden | 4.00% | 3.00% |
Pets Products | 4.00% | 3.00% |
Pantry | 4.00% |
Likely 4.00% ![]() |
Headphones | 3.00% | 3.00% |
Beauty | 3.00% | 3.00% |
Musical Instruments | 3.00% | 3.00% |
Business & Industrial Supplies | 3.00% | 3.00% |
Outdoors | 2.75% | 3.00% |
Tools | 2.75% | 3.00% |
Digital Music | 2.50% | 5.00% |
Grocery | 2.50% | 1.00% |
Physical Music | 2.50% | 5.00% |
Handmade | 2.50% | 5.00% |
Digital Videos | 2.50% | 5.00% |
Physical Books | 2.25% | 4.50% |
Health & Personal Care | 2.25% | 1.00% |
Sports | 2.25% | 3.00% |
Kitchen | 2.25% | 4.50% |
Automotive | 2.25% | 4.50% |
Baby Products | 2.25% | 3.00% |
Amazon Fire Tablet Devices | 2.00% | 4.00% |
Amazon Kindle Devices | 2.00% | 4.00% |
Amazon Fashion Women's | 2.00% | 4.00% |
Men's & Kids Private Label | 2.00% | 4.00% |
Apparel | 2.00% | 4.00% |
Amazon Cloud Cam Devices | 2.00% | 4.00% |
Fire TV Edition Smart TVs | 2.00% | 4.00% |
Amazon Fire TV Devices | 2.00% | 4.00% |
Amazon Echo Devices | 2.00% | 4.00% |
Ring Devices | 2.00% | 4.00% |
Watches | 2.00% | 4.00% |
Jewelry | 2.00% | 4.00% |
Luggage | 2.00% | 4.00% |
Shoes | 2.00% | 4.00% |
Handbags & Accessories | 2.00% | 4.00% |
Amazon Fresh | 1.50% | 1.00% |
Toys | 1.50% | 3.00% |
PC | 1.25% | 2.50% |
PC Components | 1.25% | 2.50% |
DVD & Blu-Ray | 1.25% | 2.50% |
Televisions | 1.00% | 2.00% |
Digital Video Games | 1.00% | 2.00% |
Physical Video Games & Video Game Consoles | 0.50% | 1.00% |
Gift Cards | 0.00% | 0.00% |
Wireless Service Plans | 0.00% | 0.00% |
Alcoholic Beverages | 0.00% | 0.00% |
Digital Kindle Products purchased as a subscription | 0.00% | 0.00% |
Food prepared and delivered from a restaurant | 0.00% | 0.00% |
Amazon Appstore | 0.00% | 0.00% |
Prime Now | 0.00% | 0.00% |
Amazon Pay Places | 0.00% | 0.00% |
Prime Wardrobe Purchases | 0.00% |
Likely 4.00% ![]() |
All Other Categories | 2.00% | 4.00% |
Amazon Games |
Likely 2.00% ![]() |
20.00% |
Amazon Explore |
Likely 2.00% ![]() |
10.00% |
Luxury Stores Fashion |
Likely 2.00% ![]() |
4.00% |