Are you an Amazon influencer? Have you ever wondered why some Amazon products you promote pay you higher or lower commissions than what you expected? Are you looking to focus on products that return you higher commissions at the end of the month?
In this post we’ll explain how Amazon Influencers commission rates work, and what actions you can take today in order to determine your products’ Amazon influencer commission rates.
Amazon influencer commission calculator
Have the price and category of your product at hand? Need to calculate quickly? Use this Amazon Influencer commission calculator.
Amazon Influencer Commission Calculator
How to determine Amazon Influencer commission rates?
There are two things you need to know before knowing the commission rate for a product:
- What Amazon category the product is in.
- What Amazon influencer commission rates model is relevant to the sale you influenced.
Category
This is pretty straight forward, but might be untapped knowledge for you.
Amazon products are labeled under different categories. For many categories, Amazon has defined a specific commission rate. Products that are uncategorized in their official commission income statement are determined as All Other Categories, with a default commission rate.
Commission model
When you refer your audience to the Amazon ecosystem from your social media, your website, etc. you will earn an offsite commission. We can call this off site because the customer who buys the product came from outside Amazon, to Amazon, and made a purchase. This is off the Amazon ecosystem.
In contrast, Amazon onsite commission will be paid to you if you manage to influence a person to buy a product during the time he is browsing the Amazon ecosystem.
Amazon Influencer Commission Rates Table
Need to know the commission rate for a specific product? If you know what category* it belongs to, search it in the table below.
* If you are not sure what category your product belongs to, keep reading after the table, as you might need to know how to use our free extension, which determines the category for you in seconds.
The table consists of Amazon influencer commission rates by categories, displaying both offsite and onsite rates. 1,2
Category | Offsite CR | Onsite CR |
---|---|---|
Luxury Beauty | 10.00% | 5.00% |
Luxury Stores Beauty | 10.00% | 5.00% |
Amazon Coins | 3.00% | 5.00% |
Furniture | 3.00% | 4.00% |
Home | 3.00% | 4.00% |
Home Improvement | 3.00% | 4.00% |
Lawn & Garden | 3.00% | 4.00% |
Pets Products | 3.00% | 4.00% |
Pantry | Likely 4.00% | 4.00% |
Headphones | 3.00% | 3.00% |
Beauty | 3.00% | 3.00% |
Musical Instruments | 3.00% | 3.00% |
Business & Industrial Supplies | 3.00% | 3.00% |
Outdoors | 3.00% | 2.75% |
Tools | 3.00% | 2.75% |
Digital Music | 5.00% | 2.50% |
Grocery | 1.00% | 2.50% |
Physical Music | 5.00% | 2.50% |
Handmade | 5.00% | 2.50% |
Digital Videos | 5.00% | 2.50% |
Physical Books | 4.50% | 2.25% |
Health & Personal Care | 1.00% | 2.25% |
Sports | 3.00% | 2.25% |
Kitchen | 4.50% | 2.25% |
Automotive | 4.50% | 2.25% |
Baby Products | 3.00% | 2.25% |
Amazon Fire Tablet Devices | 4.00% | 2.00% |
Amazon Kindle Devices | 4.00% | 2.00% |
Amazon Fashion Women's | 4.00% | 2.00% |
Men's & Kids Private Label | 4.00% | 2.00% |
Apparel | 4.00% | 2.00% |
Amazon Cloud Cam Devices | 4.00% | 2.00% |
Fire TV Edition Smart TVs | 4.00% | 2.00% |
Amazon Fire TV Devices | 4.00% | 2.00% |
Amazon Echo Devices | 4.00% | 2.00% |
Ring Devices | 4.00% | 2.00% |
Watches | 4.00% | 2.00% |
Jewelry | 4.00% | 2.00% |
Luggage | 4.00% | 2.00% |
Shoes | 4.00% | 2.00% |
Handbags & Accessories | 4.00% | 2.00% |
Amazon Fresh | 1.00% | 1.50% |
Toys | 3.00% | 1.50% |
PC | 2.50% | 1.25% |
PC Components | 2.50% | 1.25% |
DVD & Blu-Ray | 2.50% | 1.25% |
Televisions | 2.00% | 1.00% |
Digital Video Games | 2.00% | 1.00% |
Physical Video Games & Video Game Consoles | 1.00% | 0.50% |
Gift Cards | 0.00% | 0.00% |
Wireless Service Plans | 0.00% | 0.00% |
Alcoholic Beverages | 0.00% | 0.00% |
Digital Kindle Products purchased as a subscription | 0.00% | 0.00% |
Food prepared and delivered from a restaurant | 0.00% | 0.00% |
Amazon Appstore | 0.00% | 0.00% |
Prime Now | 0.00% | 0.00% |
Amazon Pay Places | 0.00% | 0.00% |
Prime Wardrobe Purchases | Likely 4.00% | 0.00% |
All Other Categories | 4.00% | 2.00% |
Amazon Games | 20.00% | Likely 2.00% |
Amazon Explore | 10.00% | Likely 2.00% |
Luxury Stores Fashion | 4.00% | Likely 2.00% |
How to calculate the commission per sale
Knowing the Amazon Influencer commission rate for a product is one thing, but don’t you want to know how much you’ll actually earn per sale you influenced?
The formula:
Product price * product category commission rate
Determine what category your products belongs to while browsing Amazon.com
To save you time and effort, we developed CommissionCheck, a Chrome extension that shows key product data points, like category and commission rate, while you browse Amazon.com.
To download commissionCheck for free from the official Google Chrome web store, click here.
Ready to increase your Amazon Influencer onsite earnings?
Receive 7 exclusive & personalized worthy product IDs every Monday.
With 1,218 in monthly sales and 4 available slots in the top video carousel on average, the products we reccomend reviewing can easily help you get a significant revenue increase.